
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Flange Block Bearings>QM INDUSTRIES QMFY26J125SO Flange Block Bearings

QM INDUSTRIES QMFY26J125SO Flange Block Bearings
QM INDUSTRIES QMFY26J125SO Flange Block Bearings Engineering NTN BEARING USA CORP. Calculator , Flange Block Bearings Manufacturing Service 25.400x33.338x19.05 . Get Your Free.
- QM INDUSTRIES
QMFY26J125SO
- 1.27
- 0.040
- 29.58
- 19.05
- 33.338 mm
- 20.68
- 29.58 kN
- 25.400 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMFY26J125SO Flange Block BearingsTechnology
Y(max): | 1.27 | (Refer.)Mass(kg): | 0.040 | C0r: | 29.58 |
Width (mm): | 19.05 | D: | 33.338 mm | Cr: | 20.68 |
Basic static load rating (C0): | 29.58 kN | Fw: | 25.400 mm | Size (mm): | 25.400x33.338x19.05 |
Weight: | 0.040 Kg |
QM INDUSTRIES QMFY26J125SO Flange Block BearingsDetails
Pressure | Low | Place of Origin | Zhejiang, China | Material | Steel |
Use | LPG | Color | Customers' Request | Water Capacity | 24L |
Marerial | HP295 | Working Pressure | 18Bar | Test Pressure | 34Bar |
Valve | Brass valve | Certification | ISO 9001, SGS, BV, SON, TUV | Standard | ISO4706, DOT, EN1442 |
Size (mm) | 15.875x20.638x12.7 |
C | 12,7 mm |
Bearing number | B-108 |
Width (mm) | 12,7 |
D | 20,638 mm |
Basic dynamic load rating (C) | 10,5 kN |
Fw | 15,875 mm |
Outer Diameter (mm) | 20,638 |
Bore Diameter (mm) | 15,875 |
Weight | 0,01 Kg |
QM INDUSTRIES QMFY26J125SO Flange Block Bearings and Types Explained
Compare similar Flange Block Bearings | ||||||||
V | A | D | U | B | R | C | M | |
240/1250YMD | - | - | 1750 mm | - | 500 mm | 7 mm | 500 mm | - |
RASE20-N-FA125 | - | 32 mm | - | - | - | - | 12,8 kN | - |
PCM 120125100 M | - | - | 125 mm | - | 100 mm | - | 1 430 kN | 8 mm |
PCM 12012560 E | - | - | 125 mm | - | 60 mm | - | 560 kN | – mm |
PCM 120125100 E | - | - | 125 mm | - | 100 mm | - | 950 kN | – mm |
QJ 1252 MA | - | - | 480 mm | - | 90 mm | - | - | - |
RCJ20-N-FA125 | 68 mm | 29 mm | - | 45,6 mm | - | - | 12,8 kN | - |
RCJ40-N-FA125 | 110 mm | 34,5 mm | - | 59,1 mm | - | - | 32,5 kN | - |
RCJ45-FA125 | 116 mm | 35 mm | - | 59,1 mm | - | - | 32,5 kN | - |
QMFY26J125SO | - | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1600 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 60056-7604, U.S.A.
- Phone(Working Time)298-5268
- Fax
Related News
skf pillow block table |
fag split bearing number and size chart pdf |
nsk super precision bearings catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- lm102949 Bearing
- skf 6201 Bearing
- l44610 Bearing
- skf 6001 Bearing